Sonoma Trails
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
34 homes for sale in Sonoma Trails
- 1/13 13
3 Beds 2.5 Baths 1,543 SqFt$2,600Active - 1/20 20
3 Beds 2.5 Baths 1,543 SqFt$2,700Active - 1/21 21
3 Beds 2.5 Baths 1,543 SqFt$369,990Price Dropped by $5K - 1/35 35
4 Beds 2.5 Baths 2,600 SqFt$539,990Active - 1/43 43
4 Beds 2.5 Baths 2,051 SqFt$499,990Active - 1/45 45
4 Beds 2.5 Baths 1,953 SqFt$449,990Active - 1/45 45
4 Beds 2.5 Baths 1,953 SqFt$447,990Active - 1/21 21
3 Beds 2.5 Baths 1,561 SqFt$374,990Active - 1/35 35
4 Beds 2.5 Baths 2,600 SqFt$549,990Active - 1/43 43
4 Beds 2.5 Baths 2,051 SqFt$489,990Active - 1/19 19
3 Beds 2.5 Baths 1,543 SqFt$2,700Active2229 Riesling RD #2229, Oswego, IL 60543
Listed by Sonia Mathur of Keller Williams Infinity
Other Rentals
- 1/20 20
3 Beds 2.5 Baths 1,663 SqFt$419,990Active - 1/23 23
3 Beds 2.5 Baths 1,543 SqFt$384,990Price Dropped by $5K - 1/23 23
3 Beds 2.5 Baths 1,543 SqFt$384,990Price Dropped by $5K - 1/23 23
3 Beds 2.5 Baths 1,543 SqFt$344,990Price Dropped by $5K - 1/22 22
3 Beds 2.5 Baths 1,543 SqFt$344,990Price Dropped by $5K - 1/22 22
3 Beds 2.5 Baths 1,543 SqFt$344,990Price Dropped by $5K - 1/22 22
3 Beds 2.5 Baths 1,543 SqFt$344,990Price Dropped by $5K - 1/23 23
3 Beds 2.5 Baths 1,543 SqFt$369,990Active - 1/27 27
5 Beds 3 Baths 3,044 SqFt$629,990Price Dropped by $5K - 1/44 44
4 Beds 2.5 Baths 2,836 SqFt$599,990Price Dropped by $5K - 1/35 35
4 Beds 2.5 Baths 2,600 SqFt$549,990Active - 1/20 20
3 Beds 2.5 Baths 1,663 SqFt$389,990Active - 1/21 21
3 Beds 2.5 Baths 1,543 SqFt$369,990Price Dropped by $5K
- 1
- 2
