Ivy Acres
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Ivy Acres
- 1/37 37
2 Beds 2 Baths 1,518 SqFt$343,499Open 6/28 12PM-2PM - 1/26 26
2 Beds 2 Baths 1,518 SqFt$354,699Active - 1/26 26
2 Beds 2 Baths 1,518 SqFt$353,699Active - 1/26 26
2 Beds 2 Baths 1,518 SqFt$348,499Active - 1/26 26
2 Beds 2 Baths 1,518 SqFt$344,584Active - 1/28 28
2 Beds 1.5 Baths 1,057 SqFt$262,155Active - 1/28 28
2 Beds 1 Bath 1,057 SqFt$260,896Active - 1/28 28
2 Beds 1.5 Baths 1,057 SqFt$253,555Active - 1/28 28
2 Beds 1 Bath 1,057 SqFt$251,974Active
- 1
