Mill Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
6 homes for sale in Mill Creek
- 1/16 16
2 Beds 2 Baths 1,524 SqFt$451,243Open Sat 11AM-3PM - 1/29 29
2 Beds 2 Baths 1,524 SqFt$411,000Open Sat 12PM-3PM - 1/17 17
2 Beds 2.5 Baths 1,699 SqFt$494,747Open Sat 11AM-3PM - 1/49 49
2 Beds 2 Baths 1,800 SqFt$575,000New - 1/17 17
2 Beds 2 Baths 1,524 SqFt$419,995New - 1/17 17
2 Beds 2 Baths 1,524 SqFt$3,200Active
- 1
